- Home
- Member States
- Affiliate Members
- Programmes
- Coordination in Destination Management
- Education and Training
- Ethics and Social Dimensions of Tourism
- Information and Communications
- Information Resources & Archives
- Institutional and Corporate Relations
- Knowledge Network
- Market Trends
- Risk and Crisis Management
- Statutory meetings
- Statistics and Tourism Satellite Account
- Sustainable Development of Tourism
- Technical Cooperation
- Regions
- Projects
- Events
- Media
- Agora
Member States
List of the 155 Member States of the UNWTO and the year of admission in the Organization.
| Country | Region | Admission | Previously | |
|---|---|---|---|---|
| 1 | Afghanistan | South Asia | 1975 | |
| 2 | Albania | Europe | 1993 | |
| 3 | Algeria | Africa | 1976 | |
| 4 | Andorra | Europe | 1995 | |
| 5 | Angola | Africa | 1989 | |
| 6 | Argentina | Americas | 1975 | |
| 7 | Armenia | Europe | 1997 | |
| 8 | Australia | East Asia and the Pacific | 2004 | 1979 → 1990 |
| 9 | Austria | Europe | 1975 | |
| 10 | Azerbaijan | Europe | 2001 | |
| 11 | Bahamas | Americas | 2005 | 1975 → 1978 |
| 12 | Bahrain | Middle East | 2001 | 1977 → 1984 |
| 13 | Bangladesh | South Asia | 1975 | |
| 14 | Belarus | Europe | 2005 | |
| 15 | Benin | Africa | 1975 | |
| 16 | Bhutan | South Asia | 2003 | |
| 17 | Bolivia | Americas | 1975 | |
| 18 | Bosnia and Herzegovina | Europe | 1993 | |
| 19 | Botswana | Africa | 1995 | |
| 20 | Brazil | Americas | 1975 | |
| 21 | Brunei Darussalam | East Asia and the Pacific | 2007 | |
| 22 | Bulgaria | Europe | 1976 | |
| 23 | Burkina Faso | Africa | 1975 | |
| 24 | Burundi | Africa | 1975 | |
| 25 | Cambodia | East Asia and the Pacific | 1975 | |
| 26 | Cameroon | Africa | 1975 | |
| 27 | Canada | Americas | 2000 | 1986 → 1995 |
| 28 | Cape Verde | Africa | 2001 | |
| 29 | Central African Republic | Africa | 1995 | |
| 30 | Chad | Africa | 1985 | |
| 31 | Chile | Americas | 1975 | |
| 32 | China | East Asia and the Pacific | 1983 | |
| 33 | Colombia | Americas | 1975 | |
| 34 | Congo | Africa | 1979 | |
| 35 | Costa Rica | Americas | 1995 | 1975 → 1988 |
| 36 | Côte d'Ivoire | Africa | 1975 | |
| 37 | Croatia | Europe | 1993 | |
| 38 | Cuba | Americas | 1975 | |
| 39 | Cyprus | Europe | 1975 | |
| 40 | Czech Republic | Europe | 1993 | |
| 41 | Democratic People's Republic of Korea | East Asia and the Pacific | 1987 | |
| 42 | Democratic Republic of the Congo | Africa | 1979 | |
| 43 | Djibouti | Africa | 1997 | |
| 44 | Dominican Republic | Americas | 1975 | |
| 45 | Ecuador | Americas | 1975 | |
| 46 | Egypt | Middle East | 1975 | |
| 47 | El Salvador | Americas | 1993 | 1975 → 1981 |
| 48 | Equatorial Guinea | Africa | 1995 | |
| 49 | Eritrea | Africa | 1995 | |
| 50 | Ethiopia | Africa | 1975 | |
| 51 | Fiji | East Asia and the Pacific | 1997 | |
| 52 | France | Europe | 1975 | |
| 53 | Gabon | Africa | 1975 | |
| 54 | Gambia | Africa | 1975 | |
| 55 | Georgia | Europe | 1993 | |
| 56 | Germany | Europe | 1976 | |
| 57 | Ghana | Africa | 1975 | |
| 58 | Greece | Europe | 1975 | |
| 59 | Guatemala | Americas | 1993 | |
| 60 | Guinea | Africa | 1985 | |
| 61 | Guinea-Bissau | Africa | 1991 | |
| 62 | Haiti | Americas | 1975 | |
| 63 | Honduras | Americas | 2001 | 1975 → 1989 |
| 64 | Hungary | Europe | 1975 | |
| 65 | India | South Asia | 1975 | |
| 66 | Indonesia | East Asia and the Pacific | 1975 | |
| 67 | Iran, Islamic Republic of | South Asia | 1975 | |
| 68 | Iraq | Middle East | 1975 | |
| 69 | Israel | Europe | 1975 | |
| 70 | Italy | Europe | 1978 | |
| 71 | Jamaica | Americas | 1975 | |
| 72 | Japan | East Asia and the Pacific | 1978 | |
| 73 | Jordan | Middle East | 1975 | |
| 74 | Kazakhstan | Europe | 1993 | |
| 75 | Kenya | Africa | 1975 | |
| 76 | Kuwait | Middle East | 2003 | 1975 → 1998 |
| 77 | Kyrgyzstan | Europe | 1993 | |
| 78 | Lao People's Democratic Republic | East Asia and the Pacific | 1975 | |
| 79 | Latvia | Europe | 2005 | |
| 80 | Lebanon | Middle East | 1975 | |
| 81 | Lesotho | Africa | 1981 | |
| 82 | Liberia | Africa | 2011 | |
| 83 | Libyan Arab Jamahiriya | Middle East | 1977 | |
| 84 | Lithuania | Europe | 2003 | |
| 85 | Madagascar | Africa | 1975 | |
| 86 | Malawi | Africa | 1975 | |
| 87 | Malaysia | East Asia and the Pacific | 1991 | 1975 → 1987 |
| 88 | Maldives | South Asia | 1981 | |
| 89 | Mali | Africa | 1975 | |
| 90 | Malta | Europe | 1978 | |
| 91 | Mauritania | Africa | 1976 | |
| 92 | Mauritius | Africa | 1975 | |
| 93 | Mexico | Americas | 1975 | |
| 94 | Monaco | Europe | 2001 | |
| 95 | Mongolia | East Asia and the Pacific | 1990 | |
| 96 | Montenegro | Europe | 2007 | |
| 97 | Morocco | Africa | 1975 | |
| 98 | Mozambique | Africa | 1995 | |
| 99 | Namibia | Africa | 1997 | |
| 100 | Nepal | South Asia | 1975 | |
| 101 | Netherlands | Europe | 1976 | |
| 102 | Nicaragua | Americas | 1991 | |
| 103 | Niger | Africa | 1979 | |
| 104 | Nigeria | Africa | 1975 | |
| 105 | Norway | Europe | 2008 | |
| 106 | Oman | Middle East | 2004 | |
| 107 | Pakistan | South Asia | 1975 | |
| 108 | Panama | Americas | 1996 | 1975 → 1993 |
| 109 | Papua New Guinea | East Asia and the Pacific | 2005 | |
| 110 | Paraguay | Americas | 1992 | |
| 111 | Peru | Americas | 1975 | |
| 112 | Philippines | East Asia and the Pacific | 1991 | 1975 → 1989 |
| 113 | Poland | Europe | 1976 | |
| 114 | Portugal | Europe | 1976 | |
| 115 | Qatar | Middle East | 2002 | 1977 → 1986 |
| 116 | Republic of Korea | East Asia and the Pacific | 1975 | |
| 117 | Republic of Moldova | Europe | 2002 | |
| 118 | Romania | Europe | 1975 | |
| 119 | Russian Federation | Europe | 1975 | |
| 120 | Rwanda | Africa | 1975 | |
| 121 | San Marino | Europe | 1975 | |
| 122 | Sao Tome and Principe | Africa | 1985 | |
| 123 | Saudi Arabia | Middle East | 2002 | |
| 124 | Senegal | Africa | 1975 | |
| 125 | Serbia | Europe | 2001 | |
| 126 | Seychelles | Africa | 1991 | |
| 127 | Sierra Leone | Africa | 1975 | |
| 128 | Slovakia | Europe | 1993 | |
| 129 | Slovenia | Europe | 1993 | |
| 130 | South Africa | Africa | 1994 | |
| 131 | Spain | Europe | 1975 | |
| 132 | Sri Lanka | South Asia | 1975 | |
| 133 | Sudan | Africa | 1975 | |
| 134 | Swaziland | Africa | 1999 | |
| 135 | Switzerland | Europe | 1976 | |
| 136 | Syrian Arab Republic | Middle East | 1975 | |
| 137 | Tajikistan | Europe | 2007 | |
| 138 | Thailand | East Asia and the Pacific | 1996 | 1975 → 1990 |
| 139 | The former Yugoslav Republic of Macedonia | Europe | 1995 | |
| 140 | Timor-Leste | East Asia and the Pacific | 2005 | |
| 141 | Togo | Africa | 1975 | |
| 142 | Tunisia | Africa | 1975 | |
| 143 | Turkey | Europe | 1975 | |
| 144 | Turkmenistan | Europe | 1993 | |
| 145 | Uganda | Africa | 1975 | |
| 146 | Ukraine | Europe | 1997 | |
| 147 | United Republic of Tanzania | Africa | 1975 | |
| 148 | Uruguay | Americas | 1977 | |
| 149 | Uzbekistan | Europe | 1993 | |
| 150 | Vanuatu | East Asia and the Pacific | 2009 | |
| 151 | Venezuela | Americas | 1975 | |
| 152 | Viet Nam | East Asia and the Pacific | 1981 | |
| 153 | Yemen | Middle East | 1977 | |
| 154 | Zambia | Africa | 1975 | |
| 155 | Zimbabwe | Africa | 1981 |
